FutureBacks Power Rankings: Week 12
The rankings expand to include Short-Season affiliates
After nearly a month-long scoreless streak in Hi-A Visalia, Jason Urquidez skipped Double-A and has gone on to pitch well in Triple-A Tucson. Urquidez spoke with us about the jump in competition, his desire to try starting again, and his repertoire post-labrum surgery. Full Story | Discuss
Access to all sites, videos, premium forums and more with a 7-Day free trial! - Subscribe Now
Connor Robertson gets his first action with the D-backs as Byrnes and Snyder hit the DL
Scouting the D-backs' 2nd round pick from last month's draft
Arizona Forums
|
Rk | Pos | Name | Aff |
1 | P | Joba Chamberlain | NYY |
2 | OF | Jay Bruce | CIN |
3 | P | Clayton Kershaw | LAD |
4 | SS | Evan Longoria | TAM |
5 | OF | Cameron Maybin | FLA |
6 | P | Clay Buchholz | BOS |
7 | P | Jacob McGee | TAM |
8 | OF | Travis Snider | TOR |
9 | P | Rick Porcello | DET |
10 | P | Nick Adenhart | LAA |
11 | P | Homer Bailey | CIN |
12 | P | David Price | TAM |
13 | OF | Carlos Gomez | MIN |
14 | OF | Colby Rasmus | STL |
15 | P | Ian Kennedy | NYY |
16 | P | Wade Davis | TAM |
17 | OF | Fernando Martinez | NYM |
18 | P | Gio Gonzalez | OAK |
19 | OF | Andrew McCutchen | PIT |
20 | 1B | Daric Barton | OAK |
Full 2007 MiLB Player Rankings |
|